BSN - Traditional Option: Curriculum
Typical Four-Year Curriculum
Students work closely with their advisers throughout their college years to fulfill program requirements. To illustrate the degree requirements a curriculum guide has been developed. This is intended as a model only. Individual students and their advisers, following guidelines for prerequisites and progression, develop actual sequence and course selections. All courses are web-enhanced. One 3-credit course must meet the Global Perspectives Requirement for Rockhurst Core Curriculum.
| First Year - Fall | ||
| NS 1000 | Freshmen in Science | 1 |
| CH 1050/1060 | General Chemistry | 4 |
| EN 1110 | College Composition I | 3 |
| PL 1100 | Reality and Human Existence | 3 |
| PY 1000 | Introduction to Psychology | 3 |
| MT1190 | Precalculus | 3 |
| Total Credits | 17 |
|
| First Year - Spring | ||
| BL 2929 | Cellular Basis for Anatomy and Physiology | 1 |
| BL 2930/2931 | Human Anatomy and Physiology I | 4 |
| EN 1120 | College Composition II | 3 |
| TH 1000 | Christianity I: Foundations | 3 |
| SR | Science Relational Level 1 or Level 2 (not psychology) | 3 |
| HS | Level I | 3 |
| Total Credits | 17 |
|
| Second Year - Fall | ||
| BL 2940/2941 | Human Anatomy and Physiology II | 4 |
| PY 3400 | Developmental Psychology | 3 |
| CT 2000 | Fund of Communication | 3 |
| AR/MS/TA | Artistic Mode Level 1 | 3 |
| BL 3100/3101 | Microbiology | 4 |
| Total Credits | 17 |
|
| Second Year - Spring | ||
| NU 2030 | Found of Nursing Practice | 3 |
| NU 2050 | Nursing Health Assessment | 2 |
| NU 2750 | Normal Nutrition | 2 |
| NU 2850 | Pathophysiology | 3 |
| EN ____ | Literary Mode Level 1 | 3 |
| HS/EN__ | Historical or Lit Mode Level 2 | 3 |
| Total Credits | 16 |
|
| Third Year - Fall | ||
| NU 3200 | Adult Hlth Nursing I | 3 |
| NU 3210 | Adult Hlth Nsg Practice I | 3 |
| NU 3100 | Professional Concepts | 3 |
| NU 3550 | Pharmacology | 2 |
| NU 3220 | Older Adult Health | 2 |
| NU 3230 | Older Adult Health Practice | 1 |
| PL 3100 | Ethical Theory | 3 |
| Total Credits | 17 |
|
| Third Year - Spring | ||
| NU 3430 | Adult Hlth Nursing II | 4 |
| NU 3440 | Adult Hlth Nsg Practice II | 4 |
| NU 3510 | Mental Hlth Nsg | 2 |
| NU 3530 | Mental Hlth Nsg Practice | 1 |
| NU XXXX | Nursing Elective | 2/3 |
| OR | ||
| NU 3570 | Nursing Research | 2 |
| TH 3000 | Christianity II: Development | 3 |
| Total Credits | 16/17 |
|
| Fourth Year - Fall | ||
| NU 3730 | Maternal-Newborn Nursing | 3 |
| NU 3750 | Child Health Nursing | 3 |
| NU 3770 | Mat-Child/Fam Nursing Practice | 4 |
| NU 3570 | Nursing Research | 2 |
| OR | ||
| NU XXXX | Nsg Elective | 2/3 |
| PL or TH XXXX | Theology, Morality and Health Care | 3 |
| OR | ||
| Philosophy of Death and Dying | 3 |
|
| OR | ||
| Medical Ethics | 3 |
|
| Total Credits | 15/16 |
|
| Fourth Year - Spring | ||
| NU 4100 | Leadership and Prof Issues | 3 |
| NU 4210 | Community Health Nursing | 3 |
| NU 4230 | Leadership in Comm Health Nursing Practice | 2 |
| NU 4400 | Capstone: Leadership Prof Nursing Practice | 5 |
| Total Credits | 13 |
|
| Grand Total | 128/129 |
