Review Upcoming Start Dates
The scheduled starting date may be postponed or the class schedule may be revised in cases of natural disasters or national, state, or local emergencies. The schedule as published will resume as soon as possible. The refund schedule will be adjusted according to the number of days delayed.
2026 Spring Semester
| Event | 2026 |
|---|---|
| ABSN D26 Only: Med Term | January 5 – 9 |
| Session A | January 12 – March 6 |
| Full Term | January 12 – May 8 |
| Dr. Martin Luther King Jr Day (No Class) | January 19 |
| Last day of Session A | March 6 |
| Spring Break | March 9 – 13 |
| TBSN Only: Midterm Grades Due | March 10 |
| Session A: Final Grades Due | March 10 |
| Session B | March 16 – May 8 |
| Last day of Full/Session B | May 8 |
| Degree Date | May 8 |
| Commencement | May 8 |
| Full/Session B: Final Grades Due | May 12 |
2026 Spring Important Dates
*Get Withdrawal from Registrar’s Office.
Note: Title IV repayment is figured by Financial Aid Office.
| Important Dates | Full | Session A | Session B |
|---|---|---|---|
| Courses Open | 1/7 | 1/7 | 3/11 |
| Withdraw w/o “W” | 1/20 | 1/20 | 3/24 |
| Last day to Withdraw | 4/3 | 2/18 | 4/21 |
| Sm24 Registration (ABSN & MSN) | 3/30 | ||
| Fa24 Registration (TBSN) | 4/20 | ||
| *100% Refund | 1/20 | 1/20 | 3/23 |
| *75% Refund | 1/26 | ||
| *50% Refund | 2/2 | 1/26 | 3/30 |
| *25% Refund | 2/9 | ||
| Courses Close | 5/16 | 3/14 | 5/16 |
2026 Summer Semester
| Event | 2026 |
|---|---|
| ABSN Session A | May 11 – July 3 |
| Memorial Day (No Class) | May 25 |
| Juneteenth (No Class) | June 19 |
| Session A | July 3 |
| Independence Day (No Class) | July 4 |
| ABSN Session B | July 6 – August 28 |
| ABSN Session A: Final Grades Due | July 7 |
| Last day of Session B | August 28 |
| ABSN Session B: Final Grades Due | September 1 |
2026 Summer Important Dates
*Get Withdrawal from Registrar’s Office.
Note: Title IV repayment is figured by Financial Aid Office.
| Important Dates | Session A | Session B |
|---|---|---|
| Courses Open | 5/6 | 7/1 |
| Withdraw w/o “W” | 5/18 | 7/13 |
| Last day to Withdraw | 6/6 | 8/11 |
| F26 Registration | ||
| *100% Refund | 5/18 | 7/13 |
| *75% Refund | ||
| *50% Refund | 5/26 | 7/20 |
| *25% Refund | ||
| Courses Close | 7/11 | 9/5 |
Note: Schedules are subject to change.
Key Terms
- TBSN M27: Traditional BSN Graduating Class of May 2027
- ABSN D26: Accelerated BSN Graduating Class of December 2026