Please Note: *The scheduled starting date may be postponed or the class schedule may be revised in cases of natural disasters or national, state, or local emergencies. The schedule as published will resume as soon as possible. The refund schedule will be adjusted according to the number of days delayed.
Academic Calendar* 2021–2022
Summer Sessions (ABSN/TBSN/MSN) | 2022 |
---|---|
ABSN Session A | May 9 – July 1 |
MSN 12 Week | May 16 – July 1 |
Memorial Day | May 30 |
MSN 8 Week Session | May 31 – July 22 |
MSN 10 Week Session | May 31 – August 5 |
Independence Day (No class) | July 4 |
ABSN Session A Final Grades Due | July 5 |
ABSN Session B | July 5 – August 26 |
MSN 8 Week Final Grades Due | July 26 |
MSN 10 – and 12–Week Final Grades Due | August 9 |
ABSN Session B Final Grades Due | August 30 |
August Degree Date | August 5 |
Academic Calendar 2022–2023
Fall Semester | 2022 |
---|---|
TBSN Only: Med Term Full Term | August 22 – August 26 |
Full Term | August 29 – Dec 16 |
Session A | August 29 – October 19 |
Session B | October 24 – Dec 16 |
Labor Day (No Class) | September 5 |
TBSN Only: White Coat Ceremony | September 28 |
Fall Break | October 20 – 21 |
TBSN Only: Midterm Grades Due | October 25 |
Session A Final Grades Due | October 25 |
Thanksgiving (No Class) | November 23 – 25 |
Last day of Full/Session B Degree Date | December 16 |
Degree Date | December 16 |
Full/Session B Final Grades Due | December 20 |
ABSN & MSN Only: 2022 Commencement | December 18 |
Important Dates | Full | Term A | Term B |
---|---|---|---|
Courses Open | 8/25 | 8/25 | 10/20 |
Withdraw w/o "W" | 9/7 | 9/7 | 11/2 |
Last day to Withdraw | 11/12 | 10/6 | 12/1 |
Sp23 REGISTRATION | 10/24 | ||
*100% Refund | 9/7 | 9/7 | 11/2 |
*75% Refund | 9/13 | ||
*50% Refund | 9/21 | 9/13 | 11/9 |
*25% Refund | 9/27 | ||
Courses Close | 12/28 | 10/28 | 12/23 |
*Get Withdrawal Form from Registrars Office. NOTE: Title IV repayment is figured by Financial Aid Office. |
Spring Semester | 2023 |
---|---|
ABSN23 Only: Med Term | January 2 – 6 |
Full Term | January 9 – May 5 |
Session A | January 9 – March 3 |
Session B | March 13 – May 5 |
Martin Luther King (No Class) | January 16 |
Spring Break | March 6 – 10 |
TBSN Only: Midterm Grades Due | March 7 |
Session A Final Grades Due | March 7 |
ABSN23 Only: White Coat Ceremony | March 22 |
Day of Service | TBA |
Bobbie Siler Scholarship Day | April 28 |
Last day of Full/Session B | May 5 |
Degree Date | May 5 |
2023 Commencement | TBA |
Full/Session B Final Grades Due | May 9 |
Important Dates | Full | Term A | Term B |
---|---|---|---|
Courses Open | 1/4 | 1/4 | 3/8 |
Withdraw w/o "W" | 1/17 | 1/17 | 3/20 |
Last day to Withdraw | 3/30 | 2/14 | 4/18 |
Sm23 REGISTRATION (ABSN & MSN) | 3/24 | ||
Fa23 REGISTRATION (TBSN) |
4/17 | ||
*100% Refund | 1/17 | 1/17 | 3/20 |
*75% Refund | 1/23 | ||
*50% Refund | 1/30 | 1/23 | 3/27 |
*25% Refund | 2/6 | ||
Courses Close | 5/12 | 3/10 | 5/12 |
*Get Withdrawal Form from Registrars Office. NOTE: Title IV repayment is figured by Financial Aid Office. |
Summer Semester | 2023 |
---|---|
ABSN24 Only: Med Term | May 1 – May 5 |
ABSN Session A | May 8 – June 30 |
Memorial Day | May 29 |
MSN 8 Week Session | May 30 – July 21 |
MSN 10 Week Session | May 30 – August 4 |
Independence Day (No class) | July 4 |
ABSN Session A Final Grades Due | July 5 |
ABSN Session B | July 3 – August 25 |
ABSN24 Only: White Coat Ceremony | July 12 |
MSN 8 Week Final Grades Due | July 25 |
MSN 10 Week Final Grades Due | August 8 |
ABSN Session B Final Grades Due | August 29 |
August Degree Date | August 4 |
Important Dates | Term A | Term B | MSN 10 Week | MSN 8 Week |
---|---|---|---|---|
Courses Open | 5/3 | 6/28 | 5/25 | 5/25 |
Withdraw w/o "W" | 5/15 | 7/10 | 6/6 | 6/6 |
Last day to Withdraw | 6/13 | 8/8 | 7/13 | 7/3 |
Fa23 REGISTRATION (ABSN & MSN) |
7/6 | |||
*100% Refund | 5/15 | 7/10 | 6/6 | 6/6 |
*75% Refund | ||||
*50% Refund | 5/22 | 7/17 | 6/13 | 6/13 |
*25% Refund | ||||
Courses Close | 7/8 | 9/1 | 8/11 | 7/28 |
*Get Withdrawal Form from Registrars Office. NOTE: Title IV repayment is figured by Financial Aid Office. |