Traditional BSN and MSN program
Fall Semester 2020 | Description |
---|---|
August 24 | Classes Begin (registration after class, late fee assessed after this date) |
August 31 | Last day for delayed entrance into classes (End of Drop/Add period) |
September 7 | Labor Day Holiday: No Classes |
September 15 | Mass of the Holy Spirit for Traditional BSN Students only |
October 16 | Session A Ends |
October 19 | Session B Begins |
November 23-27 | Thanksgiving Holiday: No Classes |
December 4 | Last Day of Classes |
December 7-11 | Final Examinations |
December 13 | MSN Hooding and Commencement Ceremony |
Spring Semester 2021 | Description |
---|---|
January 26 | Classes Begin (registration after class, late fee assessed after this date) |
March 19 | Session A Ends |
March 22 | Session B Begins |
April 2-5 | Easter Break: No Classes |
April 30 | Bobbie Siler Scholarship Day: All Students Attend |
May 4 | Last Day of Classes |
May 6-12 | Final Examinations |
May 12 | Session B Ends |
May 14 | Pinning Ceremony |
May 14 | RU Baccalaureate Mass |
May 15 | Traditional BSN Commencement |
Summer Semester 2021 | Description |
---|---|
May 18 | MSN Courses for Summer 12 Week Session Begin |
May 31 | Memorial Day: No Classes |
June 1 | MSN Courses for Summer 10 Week Session Begin |
July 5 | Independence Day Observed: No Classes |
August 6 | MSN 10 and 12 Week Session End |
*The scheduled starting date may be postponed or the class schedule may be revised in cases of natural disasters or national, state, or local emergencies. The schedule as published will resume as soon as possible. The refund schedule will be adjusted according to the number of days delayed.
Accelerated BSN Program
Term Three | Class of 2020 |
---|---|
August 24 | Term 3A Classes Begin |
September 7 | Labor Day: No Classes |
October 16 | Term 3A Classes End |
October 19 | Term 3B Classes Begin |
November 25-27 | Thanksgiving Break: No Classes |
December 11 | Term 3B Classes End |
December 13 | Pinning Ceremony and Commencement |
Term One | Class of 2021 |
---|---|
January 4 | Orientation: Mandatory for all Accelerated students |
January 11 | Term 1A Classes Begin |
January 18 | Martin Luther King, Jr. Holiday: No Classes |
March 5 | Term 1A Classes End |
March 8 | Term 1B Classes Begin |
March 18 | White Coat Ceremony |
April 30 | Bobbie Siler Scholarship Day – All Students Attend |
Term 1B | Classes End |
Term Two | Class of 2021 |
---|---|
May 3 | Term 2A Classes Begin |
May 31 | Memorial Day: No Classes |
June 25 | Term 2A Classes End |
June 26-July 5 | Summer Break: No Classes |
July 6 | Term 2B Classes Begin |
August 27 | Term 2B Classes End |
Note: Term Three Calendar for Class of 2021 will appear in the 2022-2023 Research College of Nursing Catalog
*The scheduled starting date may be postponed or the class schedule may be revised in cases of natural disasters or national, state, or local emergencies. The schedule as published will resume as soon as possible. The refund schedule will be adjusted according to the number of days delayed.
Note: Term Three Calendar for Class of 2021 will appear in the 2022-2023 Research College of Nursing Catalog