Review Upcoming Start Dates
The scheduled starting date may be postponed or the class schedule may be revised in cases of natural disasters or national, state, or local emergencies. The schedule as published will resume as soon as possible. The refund schedule will be adjusted according to the number of days delayed.
2026 Summer Semester
| Event | 2026 |
|---|---|
| ABSN Session A | May 11 – July 3 |
| Memorial Day (No Class) | May 25 |
| Juneteenth (No Class) | June 19 |
| Session A | July 3 |
| Independence Day (No Class) | July 4 |
| ABSN Session B | July 6 – August 28 |
| ABSN Session A: Final Grades Due | July 7 |
| Last day of Session B | August 28 |
| ABSN Session B: Final Grades Due | September 1 |
2026 Summer Important Dates
*Get Withdrawal from Registrar’s Office.
Note: Title IV repayment is figured by Financial Aid Office.
| Important Dates | Session A | Session B |
|---|---|---|
| Courses Open | 5/6 | 7/1 |
| Withdraw w/o “W” | 5/18 | 7/13 |
| Last day to Withdraw | 6/6 | 8/11 |
| *100% Refund | 5/18 | 7/13 |
| *50% Refund | 5/26 | 7/20 |
| Courses Close | 7/11 | 9/5 |
2026 Fall Semester
| Event | 16 Week Classes (Aug 31 – Dec 18) | 1st 8 Week Classes (Aug 31 – Oct 21) | 2nd 8 Week Classes (Oct 26 – Dec 18) |
|---|---|---|---|
| Fall Classes Begin | August 31 | August 31 | October 26 |
| Labor Day (No Classes) | September 7 | September 7 | September 7 |
| Fall Break (No Classes) | October 22 – 23 | October 22 – 23 | October 22 – 23 |
| Mid-Term Grades Due | October 27 | N/A | N/A |
| Thanksgiving Break | November 25 – 27 | November 25 – 27 | November 25 – 27 |
| Finals Week | December 14 – 18 | October 19 – 21 | December 14 – 18 |
| Classes End | December 18 | October 21 | December 18 |
| Final Grades Due | December 22 | October 27 | December 22 |
| Fall Commencement | December 18 | N/A | N/A |
2026 Fall Important Dates
*Get Withdrawal from Registrar’s Office.
Note: Title IV repayment is figured by Financial Aid Office.
| Important Dates | 16 Week Classes (Aug 31 – Dec 18) | 1st 8 Week Classes (Aug 31 – Oct 21) | 2nd 8 Week Classes (Oct 26 – Dec 18) |
|---|---|---|---|
| Courses Open | August 26 | August 26 | October 21 |
| Withdraw w/o “W” | September 8 | September 8 | October 26 |
| Last day to Withdraw | September 8 | September 8 | November 2 |
| *100% Refund | September 8 | September 8 | November 2 |
| *75% Refund | September 14 | N/A | N/A |
| *50% Refund | September 21 | September 14 | November 9 |
| *25% Refund | September 28 | N/A | N/A |
| Courses Close | December 26 | October 31 | December 26 |
2027 Spring Semester
| Event | 16 Week Classes (Jan 11 – May 7) | 1st 8 Week Classes (Jan 11 – March 5) | 2nd 8 Week Classes (March 15 – May 7) |
|---|---|---|---|
| Spring Classes Begin | January 11 | January 11 | March 15 |
| Dr. Martin Luther King Jr. Day | January 18 | January 18 | January 18 |
| Mid-Term Grades Due | March 9 | N/A | N/A |
| Spring Break (No Classes) | March 8 – 12 | N/A | N/A |
| Finals Week | May 3 – 7 | March 1 – 6 | May 3 – 7 |
| Classes End | May 7 | March 5 | May 7 |
| Final Grades Due | May 11 | March 9 | May 11 |
| Spring Commencement | May 7 | N/A | N/A |
2027 Spring Important Dates
*Get Withdrawal from Registrar’s Office.
Note: Title IV repayment is figured by Financial Aid Office.
| Important Dates | 16 Week Classes (Jan 11 – May 7) | 1st 8 Week Classes (Jan 11 – March 5) | 2nd 8 Week Classes (March 15 – May 7) |
|---|---|---|---|
| Courses Open | January 11 | January 11 | March 10 |
| Withdraw w/o “W” | January 19 | January 19 | March 22 |
| Last day to Withdraw | January 19 | January 19 | March 22 |
| *100% Refund | January 19 | January 19 | March 22 |
| *75% Refund | January 25 | N/A | N/A |
| *50% Refund | February 1 | January 25 | March 29 |
| *25% Refund | February 8 | N/A | N/A |
| Courses Close | May 15 | N/A | N/A |
Note: Schedules are subject to change.